We supply two different types of shrink bags suitable for all common vacuum chamber machines. After vacuum sealing, the bags are shrunk by briefly dipping them in hot water or using a shrink tunnel. After about one second, your products receive a tight-fitting packaging that impresses both in quality and appearance. We supply two different types of shrink bags suitable for all common vacuum chamber machines. After vacuum sealing, the bags are shrunk by briefly dipping them in hot water or using a shrink tunnel. After about one second, your products receive a tight-fitting packaging that impresses both in quality and appearance. We offer two variants: PVDC bag, EVOH barrier bag. The bags can be supplied with either a round bottom or side seam and are available loose or in a chain. Overlapping sealing and processing are possible with all variants.
Features
| Materials | PVDC, PA/PE, PET/PE, OPA/PP, EVOH |
| Thickness | 45 – 170 µm |
| Width | 90 – 1.300 mm |
| Length | 160 – 1.200 mm |
| Packaging | Loose in Euro cardboard containers, perforated on roll |
| Colors | Transparent, Transparent/Black, Transparent/Silver, Transparent/Gold, Silver/Silver |
| Product Variants | |
| Sealed-edge bags PA/PE | Min. 100 x 160 mm |
| transparent/transparent | Max. 500 x 700 mm |
| Sealed-edge bags PA/PE | Min. 150 x 300 mm |
| transparent/black | Max. 250 x 350 mm |
| Sealed-edge bags PET/PE | 200 x 300 mm |
| transparent/silver | |
| Sealed-edge bags PET/PE | 200 x 300 mm |
| transparent/gold | |
| Sealed-edge bags PET/PE | Min. 150 x 200 mm |
| silver/silver | Max. 400 x 600 mm |
| checkered bags | Min. 130 x 260 mm |
| transparent/blue, red or green | Max. 210 x 260 mm |
| Cooking Bag 121° Seal Edge | |
| OPA/PP | Max. 400 x 600 mm |
| Cooking Bag 115° Tube Bag | Min. 150 x 200 mm |
| PA/PE | Max. 400 x 600 mm |
| tube bag | Min. 75 x 200 mm |
| PA/PE | Max. 400 x 600 mm |
| Shrink Bag | Min. 90 x 200 mm |
| PA/PVDC EVOH | Max. 450 x 800 mm |

